Jersey | Name | Height | Class |
---|---|---|---|
1 | Janiya Henderson | 5'5" | 2024 |
2 | Cheyanne Sparks | 5'9" | 2023 |
3 | LaNicia Parker | 5'10" | 2025 |
4 | John'Neice Essex | 5'5" | 2024 |
4 | Jada Calbert | 5'4" | 2024 |
5 | Tajanique Carter | 5'5" | 2023 |
10 | Mia Banks | 5'3" | 2026 |
11 | Kemya Brown-Rogers | 5'3" | 2023 |
20 | Nancy Mario | 5'8" | 2023 |
22 | Regan Hervey | 6'0" | 2024 |
23 | Anya Easterwood-Prince | 6'0" | 2023 |
24 | |||
25 | Celeste Martin | 5'10" | 2025 |
33 | |||
34 | Madison Tyra | 5'4" | 2024 |
35 | |||
40 |