Jersey | Name | Height | Class |
---|---|---|---|
1 | Rylee Carr | 5'8" | 2026 |
3 | Delaney Childers | 5'6" | 2024 |
4 | Lauren Stone | 5'10" | 2025 |
10 | Haley Barlow | 5'3" | 2025 |
11 | Haley Schank | 5'7" | 2025 |
12 | Addy Schlake | 6'0" | 2025 |
13 | Addie Ayers | 5'7" | 2026 |
15 | Amani Harlin | 5'9" | 2027 |
20 | |||
21 | Lydia Doole | 5'6" | 2024 |
22 | Rylee Pickett | 5'3" | 2025 |
32 | Chloe Moritz | 5'5" | 2025 |
33 |