Jersey | Name | Height | Class |
---|---|---|---|
2 | Amonttay Henderson | 6'0" | 2025 |
3 | Jayden Shifflett | 6'0" | 2025 |
4 | Hayden Horn | 6'1" | 2024 |
5 | Gabe Fields Jr. | 6'1" | 2025 |
10 | Owen Foster | 6'3" | 2025 |
11 | Gradi Mubela | 2026 | |
12 | Brock Williamson | 6'1" | 2024 |
14 | Reece Williams | 5'9" | 2026 |
15 | |||
20 | Shadai Ndamboma | 6'4" | 2024 |
22 | Kanon Wetlaufer | 5'11" | 2026 |
23 | Dakoda Plymell | 2025 | |
24 | Clarence Jackson | 6'0" | 2024 |
25 | Marquel Mayfield | 6'3" | 2025 |
32 | |||
33 | Caleb Thornton | 5'10" | 2026 |
35 | |||
40 |