Jersey | Name | Height | Class |
---|---|---|---|
10 | Grant Redd | 5'10" | 2024 |
11 | Miles Winders | 5'11" | 2025 |
12 | Vinny Ross | 6'2" | 2025 |
13 | Max Ervie | 5'10" | 2024 |
14 | Logan Ewing | 5'10" | 2024 |
14 | Logan Ewing | 5'10" | 2024 |
20 | Tommy Hutsler | 6'3" | 2025 |
21 | Luawn Toledo | 6'3" | 2025 |
22 | Nick Christello | 6'2" | 2026 |
23 | Jesse Lee | 5'11" | 2024 |
24 | Jonathan Hardesty | 5'10" | 2024 |
32 | Matthew Schmitz | 6'4" | 2025 |
34 |