Jersey | Name | Height | Class |
---|---|---|---|
0 | |||
1 | Devin Conley | 6'2" | 2023 |
2 | Max Sprott | 6'2" | 2024 |
3 | Ben Miller | 2023 | |
4 | Evan Wyatt | 5'11" | 2023 |
5 | Andrew Kim | 6'2" | 2023 |
12 | Chad Wollard | 2022 | |
14 | Quinlan Charlton | 2022 | |
20 | Quinton Conley | 2022 | |
21 | Eric Chen | 2022 | |
22 | Piersen Foote | 2022 | |
23 | William Copaken | 2022 | |
25 | Langston Smith | 6'4" | 2025 |
30 | Wiliam Peryam | 2024 | |
33 | Darin Conley | 6'5" | 2023 |
34 | Miles Marshall | 2022 | |
54 |