Jersey | Name | Height | Class |
---|---|---|---|
0 | Calvin Griffin | 2022 | |
1 | Joe White | 2023 | |
2 | Kyle Bruce | 2022 | |
2 | Isaiah Hooks | 5'5" | 2024 |
3 | Ta'Rez Thompson | 2022 | |
3 | Zane Gragg | 5'9" | 2023 |
4 | Josh Allen | 6'3" | 2023 |
5 | Kaden Lutjen-Williams | 2023 | |
10 | Zekiah Tucker | 2022 | |
11 | Mike Harrison | 2022 | |
12 | Jonathan Lee | 6'1" | 2023 |
14 | Lincoln Stephenson | 6'4" | 2024 |
14 | Caden Montijo | 2022 | |
22 | Ikenna Ezeogu | 2022 | |
23 | Dalesean Staley | 2022 | |
30 | |||
35 |