Jersey | Name | Height | Class |
---|---|---|---|
0 | |||
3 | Noah Summers | 5'11" | 2024 |
4 | Jackson Ackerman | 6'5" | 2023 |
10 | Davis Bright | 6'1" | 2023 |
10 | Greyson Holbert | 2022 | |
11 | Tristan Bashara | 2022 | |
13 | Dean Markes | 6'5" | 2024 |
15 | Anthony Lonergan | 6'1" | 2024 |
20 | |||
23 | Spencer Owens | 6'4" | 2023 |
24 | Aidan Shaw | 2022 | |
31 | Ethan Rola | 2022 | |
33 | |||
40 |